TP-LINK EAP668-OUTDOOR HD V1, AX3600 Indoor/Outdoor Wi-Fi 6 Access Point
646.99€ (τιμή με ΦΠΑ)
- Ultra-Fast 3.6 Gbps Wi-Fi 6 Speeds: 1148 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz.
- High-Density Connectivity: Supports up to 1,024 devices.
- Multiple Ports for Flexible Network Solutions: 1× 10G SFP+ slot, 1× 2.5G PoE-In port, and 1× Gigabit PoE-Out port.
- PoE+/PoE++ Powered and PoE+ Out: Supports 802.3at/bt PoE input and 802.3at PoE output.
- Ideal for Outdoor Environments: IP68-rated weatherproof enclosure, 6 kV lightning protection, and a reliable operating range of -40 °C to +70 °C.
- Advanced Features: Omada Mesh, Seamless Roaming, Bluetooth, and Centralized Cloud Management
ΑΜΕΣΑ ΔΙΑΘΕΣΙΜΟ!
Περιγραφή
Industry-Leading IP68 Weatherproof Design
The fully sealed EAP668-Outdoor HD surpasses IP67 standards, offering complete dustproof protection and the ability to withstand prolonged submersion in water. It withstands most harsh outdoor environments.
Seamless Connectivity with Mesh and Roaming
Ensures customers enjoy uninterrupted streaming when moving around by switching clients automatically to the access points with the optimal signal.
Works with Omada SDN for One-Click Setup
Omada SDN allows users to quickly set up the EAP668-Outdoor HD through automatic device identification and one-click adoption.
Empowering Businesses with Reliable Omada SDN Solutions
Omada’s Software-Defined Networking (SDN) solution seamlessly integrates access points (APs), managed switches, and gateways, enabling 100% centralized cloud management for a highly scalable network.
| HARDWARE FEATURES | |
|---|---|
| Interface | 1× 2.5G Ethernet Port + 1× Gigabit Ethernet Port + 1× 10G SFP+ |
| Button | Reset |
| Power Supply | 802.3at/bt PoE |
| Max. Power Consumption | 802.3bt: • EU: 20.2W (bt type3: af PSE out; bt type4: at PSE out) • US: 25.4W (bt type3: af PSE out; bt type4: at PSE out); 802.3at: • EU: 20.2W (PSE disabled) • US: 25.4W (PSE disabled) Note: PoE out power not included. The PoE-out feature requires 802.3bt PoE input. |
| Dimensions ( W x D x H ) | 9.5 × 3.2 × 12.3 in (240 × 80 × 312 mm) (excluding antennas, waterproofing kit, and mounting kit) |
| Antenna | 4× External Dual-Band Omni Antennas • 2.4 GHz: 6.0 dBi • 5 GHz: 6.0 dBi |
| Bluetooth | Yes |
| Weatherproof Enclosure | IP68 |
| Mounting | Wall/pole mouting (kits included),supporting horizontal ±45° adjustment • Optional bracket accessory APM-110: Supports vertical ±90°, horizontal ±45° adjustment • Optional bracket accessory APM-100: Supports vertical ±45° , horizontal ±45° adjustment(Note: Optional bracket accessories need to be purchased separately) |
|
WIRELESS FEATURES |
|
|---|---|
| Concurrent Clients | 1,000+** |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Frequency | 5 GHz, and 2.4 GHz |
| Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 1148 Mbps |
| Wireless Functions | • 1024-QAM • Mesh§ • Seamless Roaming(802.11k/v/r)§ • Enable/Disable Wireless Radio • Enable/Disable SSID Broadcast • Guest Network • Automatic Channel Assignment (Adjust transmit Power on dBm) • Transmit Power Control • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDs:16 (8 for each band) • MU-MIMO (4 × 4 MU-MIMO DL/UL) • UL/DL OFDMA • Wireless Statistics • Wireless Schedule • Reboot Schedule • RADIUS Accounting • MAC Authentication • Static IP/Dynamic IP |
| Wireless Security | • VLAN • Access Control • Rogue AP Detection • Captive Portal Authentication • Maximum number of MAC Filter: 4,000 • Wireless Isolation between Clients • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Transmission Power | • CE: < 20 dBm (2.4 GHz, EIRP); < 23dBm (5 GHz, band1&band 2, EIRP);< 30 dBm (5 GHz,band 3, EIRP); • FCC: < 29 dBm (2.4 GHz); < 28 dBm (5 GHz, Band1 & Band4 ) ; < 23 dBm (5 GHz, Band2 & Band3) |
|
Management Features |
|
|---|---|
| Omada App | Yes |
| Restore & Backup | Yes |
| Firmware update via Web | Yes |
| NTP | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| SSH | Yes |
| Web-based Management | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Content | • EAP668-Outdoor HD • 4× External Dual-Band Omni Antennas • Installation Guide • Mounting Kit • Waterproof Kit |
| Environment | • Operating Temperature: -40 °C–70 °C (-40 °F–158 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing |











