Ubiquit U6+ Access Point
131.44€ (τιμή με ΦΠΑ)
EUniFi 6 + Access Point with dual-band 2×2 MIMO
- 140 m² (1,500 ft²) coverage
- 300+ connected devices
- WiFi6 (2×2 MIMO)
- Powered using PoE
ΑΜΕΣΑ ΔΙΑΘΕΣΙΜΟ!
Περιγραφή
| Specifications | ||
| Mechanical | Dimensions | Ø160 x 33 mm (Ø6.3 x 1.3″) |
| Weight | Without mount: 338 g (0.75 lb) With mount: 413 g (0.91 lb) |
|
| Enclosure materials | Polycarbonate, aluminum | |
| Mounting materials | ABS, SGCC steel | |
| Hardware | Network interface | (1) GbE RJ45 port |
| Management interface | Ethernet | |
| Power method | PoE | |
| Supported voltage range | 44–57V DC | |
| Max. power consumption | 9W | |
| Max. TX power | ||
| 2.4GHz 5GHz |
23 dBm 23 dBm |
|
| MIMO | ||
| 2.4GHz 5GHz |
2×2 2×2 |
|
| Throughput rate | ||
| 2.4 GHz | 573.5 Mbps | |
| 5GHz | 2402 Mbps | |
| Antenna gain | ||
| 2.4 GHz | 3dBi | |
| 5GHz | 5.4 dBi | |
| Button | Factory reset | |
| LEDs | White/blue | |
| Operating temperature | -30 to 60° C (-22 to 140° F) | |
| Operating humidity | 5 to 95% non-condensing | |
| Certifications | CE, FCC, IC | |
| Software | WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | |
| BSSID | 8 per radio | |
| VLAN | 802.1Q | |
| Advanced QoS | Per-user rate limiting | |
| Guest traffic isolation | Supported | |
| Zero wait DFS | Not supported | |
| Concurrent clients | 300+ | |
| Management application | UniFi Network: Version 7.3.76 and later | |









