TP-LINK EAP725-OUTDOOR V1 Omada BE3600 Indoor/Outdoor WiFi 7 Access Point
226.00€ (τιμή με ΦΠΑ)
- Switchable Directional and Omnidirectional Antennas: Supports focused point coverage or wide-area outdoor coverage by switching antenna modes on software.
- Plug & Play Automatic Antenna Detection: Automatically detects when external antennas are installed and adjusts the coverage pattern accordingly.
- 4-Stream Outdoor Wi-Fi 7: Delivers high-speed outdoor connectivity up to 3.6 Gbps.
- True Dual-Band Coverage: 3,229 ft2 (300 m2) omnidirectional and 5,500 ft2 (510 m2) directional recommended coverage.
- 1× 2.5G PoE Port: Flexible PoE deployment reduces costs by delivering power and data over a single Ethernet cable.
- Outdoor-Ready Durability: Features an IP66-rated weatherproof enclosure and 6kV lightning protection.
- Quick and Easy Setup: Features wall/pole mounting withOmada SDN for one-click setup.
- Advanced Features: Centralized management, mesh, and seamless roaming.
ΑΜΕΣΑ ΔΙΑΘΕΣΙΜΟ!
Description
Versatile Antennas Deployment
Adapt to any environment effortlessly by selecting the antenna type that suits your needs. Whether you require long-distance connectivity or need to cover multiple endpoints, easily switch between external omni, internal directional, or custom antenna configurations with just a few clicks in the software.*
Outdoor-Ready IP66 Weatherproof Design
The EAP725-Outdoor features an IP66 weatherproof rating, ensuring reliable protection against heavy rain, dust, and harsh weather conditions.
Easy Installation and Deployment
Seamless Connectivity with Mesh and Roaming
Ensures customers enjoy uninterrupted streaming when moving around by switching clients automatically to the access points with the optimal signal.
Works with Omada SDN for One-Click Setup
Omada SDN allows users to quickly set up the EAP725-Outdoor through automatic device identification and one‑click adoption.
Empowering Businesses with Reliable Omada SDN Solutions
Omada’s Software-Defined Networking (SDN) solution seamlessly integrates access points (APs), managed switches, and gateways, enabling 100% centralized cloud management for a highly scalable network.
| HARDWARE FEATURES
|
|
|---|---|
| Interface | 1 x 10M/100M/1000M/2.5Gbps Ethernet Port (RJ45) |
| Button | Reset |
| Power Supply | 802.3at PoE |
| Max. Power Consumption | 18.4W (for PoE+) |
| Dimensions ( W x D x H ) | 8.19 x 6.3 x 2.17 in (208 × 160 × 55 mm) |
| Antenna | • 2.4 GHz: 2 × 4.5 dBi, external omnidirectional antennas 2 × 8.3 dBi, internal directional antennas (antenna beamwidth 90°)• 5 GHz: 2 × 5.3 dBi, external omnidirectional antennas 2 × 13.2 dBi, internal directional antennas (antenna beamwidth 45°) Note: The gains above are the single-antenna peak gains. |
| Bluetooth | BLE 5.2 |
| Weatherproof Enclosure | IP66 |
| Mounting | Pole/Wall Mounting (Kits included) |
|
WIRELESS FEATURES |
|
|---|---|
| Wireless Standards | IEEE 802.11a/g/b/n/ac/ax/be |
| Frequency | 2.4 GHz, 5 GHz |
| Signal Rate | 688 Mbps (2.4 GHz) + 2882 Mbps (5 GHz) |
| Wireless Functions | • 4k-QAM • OFDMA • Multiple SSIDs: 16 (8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MLO • Omada Mesh§ • Seamless Roaming(802.11k/v/r)§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client • Static IP/Dynamic lP |
| Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
| Transmission Power | • CE: (EIRP) 2.4 GHz: 20 dBm 5 GHz: 23 dBm in U-NII-1, 23 dBm in U-NII-2A, 30 dBm in U-NII-2C • FCC: (Conducted Power) 2.4 GHz: 25 dBm 5 GHz: 26 dBm in U-NII-1, 24 dBm in U-NII-2A, 24 dBm in U-NII-2C, 26 dBm in U-NII-3 |
|
Management Features |
|
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Email Alerts | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c, v3 |
| System Logging Local/Remote Syslog | Yes |
| SSH | Yes |
| Web-based Management | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
|
OTHERS |
|
|---|---|
| Certification | CE, FCC, RoHS, IC, NCC, VCCI, JRF, BSMI |
| Package Content | • Access Point EAP725-Outdoor • Waterproof Kit • Mounting Kit • Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Environment | • Operating Temperature: -30 to 70 ℃ (-22 to 158 ℉) • Storage Temperature: -40 to 70 ℃ (-40 to 158 ℉) • Operating Humidity: 10 to 90% RH non-condensing • Storage Humidity: 5 to 90% RH non-condensing |
| Weight | Main Unit: 1.33 kg |











